LF Series

LF Series
Sales Point
A reliable and proven next-generation straightener feeder that is recommended by a forming systems builder.
A common HMI for the press and feeder is possible.Even while standing at the press you can check feeder information and make changes to the feeder settings.
The 10.4” color LCD touchscreen provides superior operability.
The rolls can be easily cleaned.
Ability Lineup
We have products that accommodate material widths ranging from 30 mm to 1100 mm.
Our products accommodate a maximum material thickness of 8 mm.

Search

Model Material Width
[mm]
Material Thickness
[mm]
Coil Weight
[kg]
Coil O.D.
[mm]
Coil I.D.
[mm]
Feed Length
[mm]
Feed Speed
[m/min]
LFH-800R LFH-800R 70-800 1-4 2-3000 φ800-φ1500 φ508 10-500 -20
LFH-600R LFH-600R 70-600 1-5 2-3000 φ800-φ1500 φ508 10-500 -20
LFH-400R LFH-400R 70-400 1-7 2-3000 φ800-φ1500 φ508 10-500 -20
LFU-600E LFU-600E 70-600 2-4 1-3000 φ800-φ1500 φ508 10-500 -22
LFU-400E LFU-400E 70-400 2-6 1-3000 φ800-φ1500 φ508 10-500 -22
LFG-600R-Z LFG-600R-Z 70-600 0.5-6 2-3000 φ800-φ1500 φ508 10-500 -25
LFG-400R-Z LFG-400R-Z 70-400 0.5-4.5 2-3000 φ800-φ1500 φ508 10-500 -25
LFG-900R LFG-900R 100-900 0.5-2 2-3000 φ800-φ1500 φ508 10-500 -25
LFG-900E LFG-900E 100-900 0.5-4.5 1-3000 φ800-φ1500 φ508 10-500 -25
LFG-800R LFG-800R 100-600 0.5-2.3 2-3000 φ800-φ1500 φ508 10-500 -25
LFG-800E LFG-800E 100-800 0.5-6 1-3000 φ800-φ1500 φ508 10-500 -25
LFG-600R LFG-600R 70-600 0.5-3.2 2-3000 φ800-φ1500 φ508 10-500 -25
LFG-600E LFG-600E 70-600 0.5-6 1-3000 φ800-φ1500 φ508 10-500 -25
LFG-400R LFG-400R 70-400 0.5-4.5 2-3000 φ800-φ1500 φ508 10-500 -25
LFG-400E LFG-400E 70-400 0.5-4.5 1-3000 φ800-φ1500 φ508 10-500 -25
LFM-600E-Z LFM-600E-Z 50-600 0.4-3.2 1-3000 φ800-φ1200 φ508 10-400 -18
LFM-500E-Z LFM-500E-Z 50-500 0.4-3.2 1-2000 φ800-φ1200 φ508 10-400 -18
LFM-400E-Z LFM-400E-Z 50-400 0.4-3.2 1-2000 φ800-φ1200 φ508 10-400 -18
LFM-600E LFM-600E 50-600 0.4-1 1-2000 φ800-φ1200 φ508 10-400 -18
LFM-500E LFM-500E 50-500 0.4-1.4 1-2000 φ800-φ1200 φ508 10-400 -18
LFM-400E LFM-400E 50-400 0.4-2 1-2000 φ800-φ1200 φ508 10-400 -18
LFL-400E-Z LFL-400E-Z 30-400 0.3-3.2 2-1200 φ800-φ1200 φ508 10-300 -15
LFL-300E-Z LFL-300E-Z 30-300 0.3-3.2 1-1200 φ800-φ1200 φ508 10-300 -15
LFL-400R LFL-400R 30-400 0.3-1.2 2-1200 φ800-φ1200 φ508 10-300 -15
LFL-400E LFL-400E 30-400 0.3-1.2 1-1200 φ800-φ1200 φ508 10-300 -15
LFL-300R LFL-300R 30-300 0.3-300 2-1200 φ800-φ1200 φ508 10-300 -15
LFL-300E LFL-300E 30-300 0.3-1.6 1-1200 φ800-φ1200 φ508 10-300 -15

Returns to top on this page.